Picture | Name | Description | What it does | Where it's from |
Akronium Bracers | A small set of akronium bracers set with a gem | +2 Strength, 1/0 | Dornar 5 | |
Red Dragon Bracers | A pair of titan bracers | 5/5, +150 Hp/Ep, Reduced Ageing | Red dragon in mormar 20 | |
Silver Dragon Bracers | A pair of titan bracers | 5/5, +150 Hp/Ep, Enchanted with Dragon energy (+200 EP) | Silver dragon in mormar 20 | |
Black Dragon Bracers | A pair of titan bracers | 5/5, +150 Hp/EP, Enchanted with Dragon armor (+Ac) | Black dragon in mormar 20 | |
Gold Dragon Bracers | A pair of titan bracers | 5/5, +150 Hp/Ep, Enchanted with Dragon strike | Gold dragon in mormar 20 | |
Hp/Ep Bracers | A pair of ethereal black bracers made of impure akronium. | +50 Hp/Ep | Nameless Land Surface | |
Keep bracers | A pair of ethereal black bracers made of impure akronium. | +100 Hp/Ep | Keep | |
Mormar bracers | A pair of ethereal black bracers made of impure akronium. | +125 Hp/Ep | Mormar 3-6 | |
Mormar bracers | A pair of ethereal black bracers made of impure akronium. | +125 Hp/Ep 2/2 |
Mormar 7-11 | |
Mormar bracers | A pair of ethereal black bracers made of impure akronium. | +175 Hp/Ep 3/3 |
Mormar 12-16 | |
Mormar bracers | A pair of ethereal black bracers made of impure akronium. | +180 Hp/Ep 4/4 |
Mormar 17-21 | |
Mormar bracers | A pair of ethereal black bracers made of impure akronium. | +200 Hp/Ep 5/5 |
Mormar 21-25 |
|
Large Akronium Bracers | A small set of akronium bracers set with a large red gem | +3 Strength 3/0 |
Dornar 6 |